It Started All Over Again Carol King
Error!
Alert
- Real proper noun
- Ballad Joan Klein
- Born
- February 9, 1942
- Country
- United States
- IPI
- 00012136537 2 works
00016226512 228 works
00056634861 2 works
- Affiliation
- BMI
- Comments
- Legendary songwriter, musician (piano, guitar) and vocaliser. King won four Grammy Awards in 1972 all connected to her album Tapestry. In add-on, amongst other honors, she has been inducted into both of the Songwriters Hall of Fame in 1987 and the Stone and Roll Hall of Fame in 1990 (for songwriting). She received the 2002 Johnny Mercer Award for her high quality of songwriting.
- Member of
- The City [United states] (1968-1969)
Broadway for Orlando (2016)
- Family
- Louise Goffin Daughter
Gerry Goffin Husband (1959-1968)
Sherry Goffin Kondor Daughter
Charles Larkey Hubby (1970-1976)
- Related
- Gerry Goffin Songwriting collaborator
James Taylor [The states] Frequent collaborator (since 1970)
- Related labels
- Rockingale Records
Songs written by Carole King
Original songs
Title | Written by | Originally by | Original appointment | Covered by |
---|---|---|---|---|
A Fine Way to Become | Carole Male monarch, Toni Stern | Lonnie Mack | September 1971 | Covered past (2 artists) |
After All This Time | Carole Rex | Merry Clayton | October 1971 | Covered past (2 artists) |
A Long Way to Exist Happy | Carole King, Gerry Goffin | Darlene Beloved | 1964 | Covered by (3 artists) |
A Man Without a Dream | Carole Male monarch, Gerry Goffin | The Righteous Brothers | October 1966 | Covered past (half dozen artists) |
Another Night with the Boys | Carole Male monarch, Gerry Goffin | Carole King | June 22, 1962 | Covered by (5 artists) |
Anyone at All | Carole King, Carole Bayer Sager | Carole King | 1998 | Covered past (ii artists) |
A Route to Nowhere | Carole Male monarch, Gerry Goffin | Carole Rex | March 1966 | Covered past (8 artists) |
As Nosotros Go along | Carole King, Toni Stern | The Monkees | December 1968 | Covered by (2 artists) |
At the Club | Carole King, Gerry Goffin | The Drifters [The states] | November 12, 1964 | Covered by (11 artists) |
Dorsum to California | Carole Male monarch | Carole King | November 30, 1971 | Covered by Kerrie Biddell |
Beautiful | Carole King | Carole King | February 10, 1971 | Covered past (36 artists) |
Been to Canaan | Carole King | Carole Male monarch | October 4, 1972 | Covered past (8 artists) |
Being at War with Each Other | Carole Rex | Carole King | May 2, 1973 | Covered by (4 artists) |
Believe in Humanity | Carole Male monarch | Carole King | May two, 1973 | Covered past (ii artists) |
Bitter with the Sweet | Carole Male monarch | Carole King | October 4, 1972 | Covered by (3 artists) |
Bobby, Bobby, Bobby | Carole Male monarch, Melvin Glazer, Charlie Weiss | Jo Ann Campbell | August 1960 | Covered by (vii artists) |
Make New Man | Carole Male monarch, Gerry Goffin | Richard "Popcorn" Wylie | February 22, 1963 | Covered by Pat Wayne with The Beachcombers |
Brother, Brother | Carole King | Carole Male monarch | Nov 30, 1971 | Covered past (4 artists) |
Conduct Your Load | Carole King | Carole King | Nov 30, 1971 | Covered by The Tribute Co. |
Chains | Carole King, Gerry Goffin | The Everly Brothers | July xi, 1962 | Covered by (31 artists) |
Child of Mine | Carole King, Gerry Goffin | Carole King | 1970 | Covered by (xx artists) |
Urban center Streets | Carole Male monarch | Carole King | 1989 | Covered by (2 artists) |
CorazĂłn | Carole King | Carole King | May ii, 1973 | Covered by (15 artists) |
Crying in the Rain | Carole Rex, Howard Greenfield | The Everly Brothers | November 14, 1961 | Covered past (116 artists) |
Dixie Highway | Carole King | Martha Reeves | 1974 | Covered by Margriet Eshuijs |
Don't Bring Me Down | Carole King, Gerry Goffin | The Animals | May 1966 | Covered by (xv artists) |
Don't Always Alter | Carole King, Gerry Goffin | The Crickets [US] | March 9, 1962 | Covered by (12 artists) |
Don't Forget About Me | Carole Rex, Gerry Goffin | Barbara Lewis | Nov 15, 1965 | Covered by (seven artists) |
Don't Say Nothin' Bad (Well-nigh My Baby) | Carole King, Gerry Goffin | The Cookies | February 1963 | Covered past (ix artists) |
Downwards Abode | Carole Male monarch, Gerry Goffin | Ben E. King | Jan 16, 1962 | Covered by (6 artists) |
Dreamin' About Yous | Carole King, Gerry Goffin | Annette and The Vonnair Sisters | October 1961 | Covered by Carole King |
Hawkeye | Carole King | Glenda Griffith | 1977 | Covered by Carole Rex |
Early Morning Hush | Carole Male monarch | Laura | 1972 | Covered by B.J. Thomas |
Easy to Love (So Hard to Get) | Carole King, Gerry Goffin | The Chiffons | February 1964 | Covered by Skeeter Davis |
Eventually | Carole King, Gerry Goffin | Carole Rex | 1970 | Covered by (ii artists) |
Everybody Go Abode | Carole King, Gerry Goffin | Eydie Gormé | September 17, 1963 | Covered by (2 artists) |
Every Breath I Have | Carole King, Gerry Goffin | Gene Pitney | July 1961 | Covered by (5 artists) |
Ferguson Road | Carole Rex, Gerry Goffin | Carole King | April 1970 | Covered past Bobby Vee |
Go Away Little Daughter | Carole Rex, Gerry Goffin | Bobby Vee with The Johnny Mann Singers | March 28, 1962 | Covered by (99 artists) |
Goin' Back | Carole King, Gerry Goffin | Goldie | February 1966 | Covered by (65 artists) |
Golden Days | Carole King, Howard Greenfield, Gerry Goffin | Kathy Kirby | November 17, 1967 | Covered by (3 artists) |
Halfway to Paradise | Carole Male monarch, Gerry Goffin | Tony Orlando - Orchestra conducted by Chuck Sagle | March 20, 1961 | Covered by (45 artists) |
Happy Being Fat | Carole King, Gerry Goffin | Big Dee Irwin | August 1963 | Covered past Jim McNaught |
Happy Tears | Carole King, Gerry Goffin | Paul Anka | 1962 | Covered past Paul Anka |
Happy Times Are Here to Stay | Carole Rex, Cynthia Weil, Gerry Goffin | Tony Orlando | September 1961 | Covered by Johnny O'Keefe |
Hard Rock Buffet | Carole King | Carole King | July 1977 | Covered past (two artists) |
Heaven Is Being with You | Carole King, Cynthia Weil, Gerry Goffin | Jackie De Shannon | May 25, 1961 | Covered by (2 artists) |
He Hit Me (And It Felt Like a Kiss) | Carole King, Gerry Goffin | The Crystals [U.s.] | July 6, 1962 | Covered past (eighteen artists) |
He'due south a Bad Boy | Carole King, Gerry Goffin | Carole King | April 1963 | Covered by Pam Dickinson |
He's in Town | Carole King, Gerry Goffin | The Tokens | July 1964 | Covered by (10 artists) |
Hey Girl | Carole King, Gerry Goffin | Freddie Scott | June 1963 | Covered by (64 artists) |
Domicile Once again | Carole King | Carole King | February 10, 1971 | Covered past (25 artists) |
Habitation Is in Your Eye | Carole King | Carole King | 1985 | Covered past Union of Sound |
Dear and Vino | Carole King, Gerry Goffin | A Fair Ready | June iv, 1965 | Covered by (10 artists) |
How Many Tears | Carole Male monarch, Gerry Goffin | Bobby Vee with The Johnny Mann Singers | 1961 | Covered by (4 artists) |
I Can't Hear You | Carole Rex, Gerry Goffin | Betty Everett | June 1964 | Covered by (13 artists) |
I Can't Make It Lone | Carole King, Gerry Goffin | P.J. Proby | October fourteen, 1966 | Covered by (12 artists) |
I Can't Say Goodbye | Carole King, Gerry Goffin | Bobby Vee with The Johnny Mann Singers | February 2, 1962 | Covered by (2 artists) |
I Can't Stay Mad at Y'all | Carole King, Gerry Goffin | Skeeter Davis | July 1963 | Covered by (16 artists) |
I Tin can't Stop Talking Well-nigh Y'all | Carole King, Gerry Goffin | Steve and Eydie | Nov 1963 | Covered by (4 artists) |
I Didn't Accept Any Summer Romance | Carole King, Gerry Goffin | Carole Male monarch | Nov 1962 | Covered by (2 artists) |
I'd Never Observe Another You | Carole Male monarch, Gerry Goffin | Tony Orlando | September 1961 | Covered by (11 artists) |
I Don't Think You Know Me | Carole Rex, Gerry Goffin | The Monkees | June 25, 1966 | Covered by The American Brood |
I Feel the Earth Move | Carole Rex | Carole King | Feb 10, 1971 | Covered past (80 artists) |
If It'southward Over | Mariah Carey, Carole Rex | Mariah Carey | 1991 | Covered by (3 artists) |
I Happen to Love Yous | Carole King, Gerry Goffin | The Myddle Form | 1966 | Covered by (3 artists) |
I'll Love You lot for a While | Carole Rex, Gerry Goffin | Dusty Springfield | January 22, 1965 | Covered past Jill Jackson [US1] |
I'chiliad into Somethin' Good | Carole King, Gerry Goffin | Earl-Jean | 1964 | Covered by (55 artists) |
I Need You | Carole Male monarch, Gerry Goffin | Chuck Jackson | March 1965 | Covered by (5 artists) |
In My Baby'southward Eyes | Carole King, Gerry Goffin | Bobby Vee with The Johnny Isle of man Singers | 1962 | Covered by Carole King |
Is This What I Go for Loving Y'all? | Carole King, Phil Spector, Gerry Goffin | The Ronettes | 1965 | Covered by (viii artists) |
I Think I Can Hear You | Carole King | Carole Male monarch | Oct 4, 1972 | Covered by The Boone Girls |
It Might every bit Well Rain Until September | Carole King, Gerry Goffin | Carole Male monarch | Baronial 1962 | Covered by (35 artists) |
It's Going to Take Some Time | Carole King, Toni Stern | Carole King | Nov 30, 1971 | Covered by (29 artists) |
It's Gonna Be Alright | Carole King, Gerry Goffin | Maxine Brown | 1965 | Covered by Marian Angel |
Information technology's Also Belatedly | Carole Rex, Toni Stern | Carole King | 1970 | Covered by (154 artists) |
I've Got Bonnie | Carole Male monarch, Gerry Goffin | Bobby Rydell | January 1962 | Covered past Peter Niemann |
I've Known You All My Life | Carole King, Gerry Goffin | The Four Preps | May 4, 1964 | Covered by Dolly Parton |
I Want to Stay Here | Carole Male monarch, Gerry Goffin | Steve and Eydie | June 1963 | Covered by (thirteen artists) |
I Was Only Kidding | Carole King, Gerry Goffin | Ann-Margret | April 27, 1962 | Covered past (2 artists) |
I Was There | Carole King, Gerry Goffin | Lenny Welch | 1965 | Covered by (2 artists) |
Jazzman | Carole King, David Palmer [US] | Carole King | April 1974 | Covered past (18 artists) |
Just a Little Girl | Carole King, Gerry Goffin | Little Eva | May 1963 | Covered by Donna Loren - Bundled and conducted by H.B. Barnum |
But Some other Fool | Carole Male monarch, Gerry Goffin | Curtis Lee | February 1962 | Covered by (2 artists) |
Just One time in My Life | Carole King, Phil Spector, Gerry Goffin | Carole Rex | 1965 | Covered past (10 artists) |
Go on Your Hands Off My Infant | Carole King, Gerry Goffin | Little Eva | September 1962 | Covered by (18 artists) |
Lady of the Lake | Carole Male monarch, Toni Stern | Peggy Lipton | September 1968 | Covered past Strawberry Alarm Clock |
Let Me Become Close to Y'all | Carole King, Gerry Goffin | Skeeter Davis | June 18, 1964 | Covered by (4 artists) |
Like Little Children | Carole King, Gerry Goffin | The Knickerbockers | 1966 | Covered by (2 artists) |
Wait Who's Talkin' | Carole King, Gerry Goffin | Ginny Arnell | December 1960 | Covered by Carole Male monarch |
Make the Dark a Fiddling Longer | Carole King, Gerry Goffin | The Shirelles | March 1962 | Covered by (ten artists) |
Monday Without Yous | Carole King, Mark Hudson, Paul Brady | The Wilsons | September 9, 1997 | Covered by Carole King |
Music | Carole King | Carole Rex | November thirty, 1971 | Covered by (3 artists) |
My Gilt Run a risk | Carole King, Gerry Goffin | Bobby Vee with The Johnny Isle of mann Singers | May 1962 | Covered by David MacBeth |
My My She Cries | Carole King, Toni Stern | Carole King | October 4, 1972 | Covered by Carla Bissi |
My Ane Truthful Friend | Carole Rex, Carole Bayer Sager, David Foster [CA] | Bette Midler | 1998 | Covered by Ferdinand Rennie |
Nice Guy | Carole Rex, Gerry Goffin | The Everly Brothers | 1984 | Covered by Andy Tielman |
Nightingale | Carole King, David Palmer [US] | Carole King | April 1974 | Covered by (4 artists) |
No Easy Manner Down | Carole King, Gerry Goffin | The Germz | March 1967 | Covered past (23 artists) |
No 1 Ever Tells You | Carole King, Phil Spector, Gerry Goffin | The Crystals [US] | 1962 | Covered past Keely Smith |
No Lamentable Song | Carole King, Toni Stern | Helen Reddy | Nov 1971 | Covered by (half dozen artists) |
Now That Everything'due south Been Said | Carole Male monarch, Toni Stern | The City | December eighteen, 1968 | Covered by Leap [3] |
Oh No, Not My Baby | Carole Rex, Gerry Goffin | The Shirelles | 1965 | Covered past (31 artists) |
One Fine Day | Carole Rex, Gerry Goffin | The Chiffons | May 1963 | Covered by (61 artists) |
Just Love Is Existent | Carole King | Carole King | 1975 | Covered by (6 artists) |
On This Side of Goodbye | Carole King, Gerry Goffin | The Righteous Brothers | Oct 1966 | Covered by (3 artists) |
Paradise Alley | Carole King, David Palmer [US] | The City | December xviii, 1968 | Covered by (4 artists) |
Peace in the Valley | Carole Male monarch, Toni Stern | Carole Male monarch | Oct 4, 1972 | Covered by Lani Hall |
Pierre | Carole Rex, Maurice Sendak | Carole Rex | July 1975 | Covered by (2 artists) |
Pleasant Valley Sunday | Carole King, Gerry Goffin | Carole Rex | 1966 | Covered past (27 artists) |
Please Hurt Me | Carole Rex, Gerry Goffin | The Crystals [Us] | April 1962 | Covered by Trivial Eva |
Point of No Return | Carole King, Gerry Goffin | Gene McDaniels with The Johnny Isle of mann Singers | July 1962 | Covered by (12 artists) |
Poor Little Rich Girl | Carole Male monarch, Gerry Goffin | Steve Lawrence | April 30, 1963 | Covered by Bob Asklöf |
Sharing You | Carole King, Gerry Goffin | Bobby Vee with The Johnny Mann Singers | 1962 | Covered past Picayune Eva |
Show Me Daughter | Carole King, Gerry Goffin | Herman'due south Hermits | November 1964 | Covered by (v artists) |
Smackwater Jack | Carole King, Gerry Goffin | Carole King | February x, 1971 | Covered by (23 artists) |
Snow Queen | Carole King, Gerry Goffin | Roger Nichols Trio | December 1966 | Covered by (x artists) |
So Did I | Carole Rex, Gerry Goffin | Ann-Margret | November 12, 1962 | Covered by Jackie Trent |
So Far Abroad | Carole King | Carole Male monarch | February 10, 1971 | Covered by (72 artists) |
Softly in the Night | Carole King, Gerry Goffin | The Cookies | February 1963 | Covered by (ii artists) |
So Goes Dearest | Carole Male monarch, Gerry Goffin | Carole Male monarch | 1966 | Covered by (half dozen artists) |
Some Kind of Wonderful | Carole King, Gerry Goffin | The Drifters [Us] | February 1, 1960 | Covered past (29 artists) |
Some of Your Lovin' | Carole Male monarch, Gerry Goffin | The Love Bees | April 1965 | Covered by (eight artists) |
Someone Who Believes in You | Carole King, Gerry Goffin | Russell Hitchcock | 1988 | Covered by (4 artists) |
Erstwhile in the Morning | Carole King, Gerry Goffin | The Monkees | October xiii, 1966 | Covered by (6 artists) |
And then Much Love | Carole King, Gerry Goffin | Ben E. King | April 1966 | Covered by (18 artists) |
Soul Waltzing | Carole Male monarch, Gerry Goffin | Big Dee Irwin | Baronial 1963 | Covered by Richard Anthony |
Spaceship Races | Carole Male monarch, Gerry Goffin | Carole King | 1970 | Covered past Tom Northcott |
Speeding Time | Carole Rex, Gerry Goffin | Carole King | 1983 | Covered past (2 artists) |
Stage Door | Carole King, Gerry Goffin | Covered by (2 artists) | ||
Stand up Behind Me | Carole Male monarch | Carole Rex | Oct iv, 1972 | Covered by (iii artists) |
Star Collector | Carole Male monarch, Gerry Goffin | The Monkees | November 14, 1967 | Covered by (3 artists) |
Sweetness Seasons | Carole King, Toni Stern | Carole King | November xxx, 1971 | Covered by (16 artists) |
Sweetness Sweetheart | Carole King, Gerry Goffin | Carole King | 1970 | Covered by (7 artists) |
Sweet Immature Matter | Carole Rex, Gerry Goffin, Michael Nesmith | The Monkees | July xviii, 1966 | Covered by (8 artists) |
Take a Giant Step | Carole King, Gerry Goffin | Rise Sons [US] | March 25, 1966 | Covered by (24 artists) |
Take Skillful Intendance of My Baby | Carole Rex, Gerry Goffin | Carole King | May five, 1961 | Covered by (84 artists) |
Tapestry | Carole King | Carole Rex | February 10, 1971 | Covered past (28 artists) |
Tell Daddy | Carole Rex, Gerry Goffin | Ben Due east. Male monarch - Arr. & Cond. by Klaus Ogermann | January 23, 1962 | Covered past Dobby Dobson |
That One-time Sweetness Gyre (Hi-de-Ho) | Carole Male monarch, Gerry Goffin | The City | Dec 18, 1968 | Covered past (27 artists) |
The First Day in August | Carole King, Charles Larkey | Carole Rex | October 4, 1972 | Covered by (ii artists) |
The Loco-motion | Carole Male monarch, Gerry Goffin | Little Eva | June 1962 | Covered by (138 artists) |
The Old Crowd | Carole King, Gerry Goffin | Lesley Gore | July x, 1963 | Covered by (2 artists) |
The Porpoise Song | Carole Male monarch, Gerry Goffin | The Monkees | Dec 1968 | Covered by (twenty artists) |
The Reason | Carole King, Mark Hudson, Greg Wells | Celine Dion | November 18, 1997 | Covered by (iv artists) |
The Correct to Cry | Carole Rex, Gerry Goffin | Lenny Welch | 1967 | Covered by (7 artists) |
They're Jealous of Me | Carole King, Gerry Goffin | Connie Stevens | March 1964 | Covered by (three artists) |
This Fiddling Daughter | Carole King, Gerry Goffin | Dion | March 23, 1963 | Covered by (four artists) |
Fourth dimension Don't Run Out on Me | Carole King, Gerry Goffin | Anne Murray | October 1984 | Covered by Anne Murray with Carole King |
To Love | Carole King, Gerry Goffin | Carole Male monarch | 1970 | Covered by (4 artists) |
Too Much Rain | Carole King, Toni Stern, Carol King | Carole Male monarch | November 30, 1971 | Covered by Dixie Lee Innes |
Up on the Roof | Carole King, Gerry Goffin | The Drifters [Usa] | June 28, 1962 | Covered by (121 artists) |
Walking Proud | Carole King, Gerry Goffin | Steve Lawrence | September 3, 1963 | Covered past (4 artists) |
Walkin' with My Angel | Carole King, Gerry Goffin | Bobby Vee with The Johnny Isle of man Singers | October 1961 | Covered by (22 artists) |
Walk On In | Carole Male monarch | Merry Clayton | October 1971 | Covered by (eight artists) |
Wasn't Born to Follow | Carole King, Gerry Goffin | The Byrds | November 30, 1967 | Covered by (xx artists) |
Wasn't It Y'all | Carole King, Gerry Goffin | Petula Clark | 1966 | Covered by (10 artists) |
Way Over Yonder | Carole King | Carole King | Feb 10, 1971 | Covered past (24 artists) |
We Are All in This Together | Carole King, David Palmer [Us] | Carole Rex | April 1974 | Covered by Roger Troy |
What Am I Gonna Do | Carole King, Toni Stern | Smith | May 1970 | Covered by (13 artists) |
What a Sweetness Thing That Was | Carole Male monarch, Gerry Goffin | The Shirelles | May 1961 | Covered by (3 artists) |
When My Lilliputian Girl Is Smiling | Carole Rex, Gerry Goffin | The Drifters [US] | Oct 26, 1961 | Covered by (43 artists) |
Where Does Love Go | Carole Male monarch, Gerry Goffin | Freddie Scott | Nov 1963 | Covered past The Dynamics with Jimmy Hanna |
Where Practice I Go | Carole King, Gerry Goffin | Petty Eva | September 1962 | Covered by Sylvie Vartan |
Where You lot Lead | Carole Rex, Toni Stern | Carole Rex | February ten, 1971 | Covered by (32 artists) |
Why Are You Leaving | Carole King, Toni Stern | The City | December 18, 1968 | Covered past (2 artists) |
Will You Love Me Tomorrow | Carole King, Gerry Goffin | The Shirelles | Nov 1960 | Covered by (388 artists) |
Wrap Around Joy | Carole King, David Palmer [U.s.] | Carole King | Apr 1974 | Covered by Candye Kane |
You Bet I Would | Carole King, Artie Kaplan | The Ronettes | March 1962 | Covered by (ii artists) |
You Calorie-free Up My Life | Carole Rex | Carole King | May ii, 1973 | Covered by Streisand |
(You lot Make Me Feel Like) A Natural Woman | Carole King, Gerry Goffin, Jerry Wexler | Carole Male monarch | 1967 | Covered by (182 artists) |
Yous're But What I Was Looking for Today | Carole Rex, Gerry Goffin | The Everly Brothers | September 21, 1967 | Covered by (5 artists) |
You're My Daughter | Carole King, Gerry Goffin | The Tokens | October 1964 | Covered by (iii artists) |
Yous're My Inspiration | Carole King, Gerry Goffin | Big Dee Irwin | October 1963 | Covered past (2 artists) |
Yours Until Tomorrow | Carole Rex, Gerry Goffin | Carole King | 1966 | Covered by (21 artists) |
You've Been Around Likewise Long | Carole King | Carole King | May 2, 1973 | Covered past (2 artists) |
You've Got a Friend | Carole King | Carole King | February 10, 1971 | Covered by (400 artists) |
Adapted songs
Source: https://secondhandsongs.com/artist/2270/works